Jeff Carter
Jeff Carter
Born: January 1, 1985
London, ON Canada
Position: C
Height: 6'3"
Weight: 200
Shoot/Catch: Right
Career: 2005-2023
Minor league statistics
Jeff Carter scored 442 goals and recorded 409 assists in his 1321-game career with the Philadelphia Flyers, Columbus Blue Jackets, Los Angeles Kings and Pittsburgh Penguins. He began playing during the 2005 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Philadelphia Flyers | 81 | 23 | 19 | 42 | 40 | 10 | 6 | 7 | 2 | 0 | 7 | 0 | 189 | 12.2 |
2006-07 | NHL | Philadelphia Flyers | 62 | 14 | 23 | 37 | 48 | -17 | 3 | 4 | 2 | 1 | 1 | 0 | 215 | 6.5 |
2007-08 | NHL | Philadelphia Flyers | 82 | 29 | 24 | 53 | 55 | 6 | 7 | 11 | 2 | 1 | 5 | 0 | 260 | 11.2 |
2008-09 | NHL | Philadelphia Flyers | 82 | 46 | 38 | 84 | 68 | 23 | 13 | 11 | 4 | 0 | 12 | 0 | 342 | 13.5 |
2009-10 | NHL | Philadelphia Flyers | 74 | 33 | 28 | 61 | 38 | 2 | 11 | 11 | 2 | 0 | 6 | 0 | 319 | 10.3 |
2010-11 | NHL | Philadelphia Flyers | 80 | 36 | 30 | 66 | 39 | 27 | 8 | 9 | 0 | 0 | 7 | 0 | 335 | 10.7 |
2011-12 | NHL | Columbus Blue Jackets | 39 | 15 | 10 | 25 | 14 | -11 | 8 | 3 | 0 | 0 | 1 | 0 | 130 | 11.5 |
2011-12 | NHL | Los Angeles Kings | 16 | 6 | 3 | 9 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 54 | 11.1 |
2012-13 | NHL | Los Angeles Kings | 48 | 26 | 7 | 33 | 16 | 0 | 8 | 2 | 0 | 0 | 8 | 0 | 133 | 19.5 |
2013-14 | NHL | Los Angeles Kings | 72 | 27 | 23 | 50 | 44 | 8 | 8 | 6 | 1 | 0 | 5 | 0 | 256 | 10.5 |
2014-15 | NHL | Los Angeles Kings | 82 | 28 | 34 | 62 | 28 | 7 | 10 | 5 | 1 | 1 | 5 | 0 | 218 | 12.8 |
2015-16 | NHL | Los Angeles Kings | 77 | 24 | 38 | 62 | 20 | 18 | 4 | 8 | 1 | 1 | 6 | 0 | 242 | 9.9 |
2016-17 | NHL | Los Angeles Kings | 82 | 32 | 34 | 66 | 41 | 2 | 10 | 12 | 1 | 0 | 9 | 0 | 250 | 12.8 |
2017-18 | NHL | Los Angeles Kings | 27 | 13 | 9 | 22 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 85 | 15.3 |
2018-19 | NHL | Los Angeles Kings | 76 | 13 | 20 | 33 | 42 | -20 | 5 | 8 | 1 | 1 | 1 | 0 | 174 | 7.5 |
2019-20 | NHL | Los Angeles Kings | 60 | 17 | 10 | 27 | 36 | -21 | 3 | 2 | 0 | 0 | 7 | 0 | 182 | 9.3 |
2020-21 | NHL | Los Angeles Kings | 40 | 8 | 11 | 19 | 22 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 117 | 6.8 |
2020-21 | NHL | Pittsburgh Penguins | 14 | 9 | 2 | 11 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 24.3 |
2021-22 | NHL | Pittsburgh Penguins | 76 | 19 | 26 | 45 | 38 | -8 | 3 | 3 | 1 | 0 | 2 | 0 | 200 | 9.5 |
2022-23 | NHL | Pittsburgh Penguins | 79 | 13 | 16 | 29 | 30 | -16 | 4 | 5 | 0 | 1 | 2 | 0 | 139 | 9.4 |
2023-24 | NHL | Pittsburgh Penguins | 72 | 11 | 4 | 15 | 12 | -7 | 4 | 0 | 2 | 0 | 4 | 0 | 90 | 12.2 |
Totals | 1321 | 442 | 409 | 851 | 635 | 9 | 125 | 113 | 21 | 6 | 92 | 0 | 3967 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2007-08 | NHL | Philadelphia Flyers | 17 | 6 | 5 | 11 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 72 | 8.3 |
2008-09 | NHL | Philadelphia Flyers | 6 | 1 | 0 | 1 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2009-10 | NHL | Philadelphia Flyers | 12 | 5 | 2 | 7 | 2 | -5 | 2 | 1 | 0 | 0 | 1 | 51 | 9.8 |
2010-11 | NHL | Philadelphia Flyers | 6 | 1 | 1 | 2 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2011-12 | NHL | Los Angeles Kings | 20 | 8 | 5 | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 54 | 14.8 |
2012-13 | NHL | Los Angeles Kings | 18 | 6 | 7 | 13 | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 56 | 10.7 |
2013-14 | NHL | Los Angeles Kings | 26 | 10 | 15 | 25 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 73 | 13.7 |
2015-16 | NHL | Los Angeles Kings | 5 | 2 | 0 | 2 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2017-18 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2020-21 | NHL | Pittsburgh Penguins | 6 | 4 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 23.5 |
2021-22 | NHL | Pittsburgh Penguins | 7 | 4 | 1 | 5 | 6 | -6 | 1 | 1 | 0 | 0 | 0 | 23 | 17.4 |
Totals | 133 | 47 | 37 | 84 | 72 | -14 | 18 | 9 | 0 | 0 | 7 | 428 | 11.0 |